Page 1
                           2014 Nick Adenhart 5K

  Williamsport, MD  06/14/2014


 
Place Name                Age S City            St Club       Time    Pace  Time       
===== =================== === = =============== == ========== ======= ===== ======= 
    1 Wade Miller          23 M                                 16:09  5:12   16:09 
    2 Ryan Shifler         24 M                                 18:22  5:55   18:22 
    3 Brad Sponaugle       34 M                                 18:24  5:56   18:24 
    4 Dylan Stamper        14 M                                 18:27  5:57   18:27 
    5 Susan Gray           46 F                                 18:35  5:59   18:35 
    6 Bridget Stichnot     24 F                                 19:17  6:13   19:17 
    7 Ryan Rasco           11 M                                 19:44  6:22   19:44 
    8 Dean Rasco           36 M                                 19:58  6:26   19:58 
    9 Jonathan Erb         38 M                                 20:07  6:29   20:07 
   10 Mark Delaney         42 M                                 20:18  6:33   20:18 
   11 Shannon Matthews     36 F                                 20:23  6:34   20:23 
   12 Lauren Costello      31 F                                 20:47  6:42   20:47 
   13 Ryan Kaczmark        33 M                                 21:27  6:55   21:27 
   14 Troy Keller          42 M                                 21:36  6:58   21:36 
   15 Jennifer Joyce       41 F                                 21:53  7:03   21:53 
   16 Misti Jenson         28 F                                 21:59  7:05   21:59 
   17 Craig Leisher        53 M                                 22:00  7:05   22:00 
   18 Brandi Molina        31 F                                 22:06  7:07   22:06 
   19 Jamie Wisz           24 F                                 22:24  7:13   22:24 
   20 Kristy Hutzell       34 F                                 22:30  7:15   22:30 
   21 John Kastelein       42 M                                 22:38  7:18   22:38 
   22 Evan Ramacciotti     14 M                                 22:45  7:20   22:45 
   23 Erica Malott         34 F                                 22:53  7:22   22:53 
   24 John Bonbright       51 M                                 22:55  7:23   22:55 
   25 Malakai Webb         11 M                                 22:58  7:24   22:58 
   26 Anthony Pence        41 M                                 23:00  7:25   23:00 
   27 Cory Kuczyuski       29 M                                 23:04  7:26   23:04 
   28 Corey Alkire         37 M                                 23:09  7:28   23:09 
   29 Hailey Alger         16 F                                 23:10  7:28   23:10 
   30 Hannah    . Kulla    15 F                                 23:17  7:30   23:17 
   31 Lindsey Britner      26 F                                 23:31  7:35   23:31 
   32 Kathryn Nally        52 F                                 23:33  7:35   23:33 
   33 Joe Seiss            26 M                                 23:46  7:39   23:46 
   34 Duane Gigeous        50 M                                 23:47  7:40   23:47 
   35 Lenny Webb           45 M                                 24:10  7:47   24:10 
   36 Chris Mackley        12 M                                 24:30  7:54   24:30 
   37 Mitch Hawbaker       55 M                                 24:34  7:55   24:34 
   38 Liz Houser           36 F                                 24:57  8:02   24:57 
   39 Joe Weaver           57 M                                 25:02  8:04   25:02 
   40 Jim Sprecher         40 M                                 25:08  8:06   25:08 
   41 Anthony Botos        32 M                                 25:17  8:09   25:17 
   42 Eddie Poffenberger   57 M                                 25:21  8:10   25:21 
   43 Hannah    . Delaney  14 F                                 25:53  8:20   25:53 
   44 Joelle Barnhart      16 F                                 26:21  8:29   26:21 
   45 Karrah Weaver        21 F                                 26:22  8:30   26:22 
   46 Kelsey Weaver        21 F                                 26:26  8:31   26:26 
   47 Ryan Crabtree        18 M                                 27:00  8:42   27:00 
   48 Courtney Kaczmark    33 F                                 27:01  8:42   27:01 
   49 Michele Sheetz       46 F                                 27:02  8:43   27:02 
   50 Susan Palmer         53 F                                 27:11  8:45   27:11 







                                                                      Page 2
                           2014 Nick Adenhart 5K

  Williamsport, MD  06/14/2014


 
Place Name                Age S City            St Club       Time    Pace  Time       
===== =================== === = =============== == ========== ======= ===== ======= 
   51 Eleanor Beason       57 F                                 27:17  8:47   27:17 
   52 Mark Raidt           43 M                                 27:23  8:49   27:23 
   53 Teri Matters         56 F                                 27:26  8:50   27:26 
   54 James Railing        52 M                                 27:28  8:51   27:28 
   55 Sarah Gisriel        22 F                                 27:31  8:52   27:31 
   56 Karen Douglas        51 F                                 27:32  8:52   27:32 
   57 David Brock          34 M                                 27:33  8:53   27:33 
   58 Chuck Mackley        58 M                                 27:35  8:53   27:35 
   59 Aaron Dudley         44 M                                 27:49  8:58   27:49 
   60 Melanie Jech         29 F                                 28:16  9:06   28:16 
   61 Tucker Kirby         24 M                                 28:25  9:09   28:25 
   62 Amelia Plank         23 F                                 29:02  9:21   29:02 
   63 Mary Plank           51 F                                 29:03  9:22   29:03 
   64 Jennifer Hilliard    34 F                                 29:06  9:22   29:06 
   65 Jessica Palmer       23 F                                 29:08  9:23   29:08 
   66 Jerry Kingbury       55 M                                 29:10  9:24   29:10 
   67 Susan Taylor         49 F                                 29:21  9:27   29:21 
   68 Monica Wilfong       53 F                                 29:24  9:28   29:24 
   69 Brittany Higgins     28 F                                 29:25  9:29   29:25 
   70 Cheryl Landa         41 F                                 29:29  9:30   29:29 
   71 April Sprecher       37 F                                 30:03  9:41   30:03 
   72 Alesia Poland        34 F                                 30:32  9:50   30:32 
   73 Gil Crumrine         60 M                                 30:34  9:51   30:34 
   74 Hugh Boesh           59 M                                 30:35  9:51   30:35 
   75 Matthew Coldsmith    36 M                                 30:41  9:53   30:41 
   76 Carla Houser         38 F                                 31:07 10:01   31:07 
   77 Michael Shifler      57 M                                 31:19 10:05   31:19 
   78 David Bowers         49 M                                 31:26 10:08   31:26 
   79 Janet Gigeous        51 F                                 31:43 10:13   31:43 
   80 Timothy Moats        48 M                                 32:02 10:19   32:02 
   81 Kelly Mowen          48 F                                 32:11 10:22   32:11 
   82 Catherine Harpster   34 F                                 32:12 10:22   32:12 
   83 Ryan Shank           14 M                                 32:22 10:26   32:22 
   84 Tyler Jones          28 M                                 33:06 10:40   33:06 
   85 Chris Gelwicks       37 M                                 33:12 10:42   33:12 
   86 Theresa Perry        51 F                                 33:13 10:42   33:13 
   87 Margaret Horioka     59 F                                 33:43 10:52   33:43 
   88 Kristy Leap          27 F                                 34:00 10:57   34:00 
   89 Jason Blughbaugh     11 M                                 34:14 11:02   34:14 
   90 Mike Jech            29 M                                 35:09 11:19   35:09 
   91 Sadie Thrailkill     13 F                                 35:15 11:21   35:15 
   92 Victoria Lulciuc     17 F                                 35:16 11:22   35:16 
   93 Hannah    . Bowers   14 F                                 35:19 11:23   35:19 
   94 Kelly York           40 F                                 35:36 11:28   35:36 
   95 Holly Coldsmith      37 F                                 35:48 11:32   35:48 
   96 Todd Elwood          47 M                                 35:57 11:35   35:57 
   97 Daniel Lynn          27 M                                 36:02 11:36   36:02 
   98 Julia Houser         35 F                                 36:12 11:40   36:12 
   99 Tara Elwood          41 F                                 37:21 12:02   37:21 
  100 Jacqulyn Webster     42 F                                 37:25 12:03   37:25 







                                                                      Page 3
                           2014 Nick Adenhart 5K

  Williamsport, MD  06/14/2014


 
Place Name                Age S City            St Club       Time    Pace  Time       
===== =================== === = =============== == ========== ======= ===== ======= 
  101 Stacey Webster       36 F                                 37:26 12:03   37:26 
  102 Alan Artz            28 M                                 37:27 12:04   37:27 
  103 Eliot Herbert        13 M                                 37:48 12:10   37:48 
  104 Michael Gevin         9 M                                 38:05 12:16   38:05 
  105 Miguelina Seijo      24 F                                 38:06 12:16   38:06 
  106 Jessica Free         22 F                                 38:08 12:17   38:08 
  107 Katie O'Brien        27 F                                 38:09 12:17   38:09 
  108 Hannah    . Moore    15 F                                 38:26 12:23   38:26 
  109 Samantha Moser       14 F                                 38:35 12:26   38:35 
  110 Devin bishop         11 M                                 38:36 12:26   38:36 
  111 Heather Elias        27 F                                 39:05 12:35   39:05 
  112 Emily Crabtree       50 F                                 39:20 12:40   39:20 
  113 Steve Crabtree       49 M                                 39:22 12:41   39:22 
  114 Jeremy Kelly         32 M                                 39:24 12:41   39:24 
  115 Josh Yount           29 M                                 39:38 12:46   39:38 
  116 Tim Small            32 M                                 39:47 12:49   39:47 
  117 Greg Small           28 M                                 40:21 13:00   40:21 
  118 Libby Shade          49 F                                 40:22 13:00   40:22 
  119 Chloe Shank           5 F                                 40:28 13:02   40:28 
  120 Troy Newbraugh       47 M                                 41:23 13:20   41:23 
  121 Aiyanna Gonyea        6 F                                 41:30 13:22   41:30 
  122 Sarah Gonyea         34 F                                 41:31 13:22   41:31 
  123 Alan Artz Sr.        65 M                                 41:41 13:25   41:41 
  124 Bradley Shade        21 M                                 41:42 13:26   41:42 
  125 Pam Shank            45 F                                 42:06 13:34   42:06 
  126 Lance Shank          44 M                                 42:19 13:38   42:19 
  127 Melissa Mackley      46 F                                 42:59 13:51   42:59 
  128 Chris Shade          21 M                                 43:00 13:51   43:00 
  129 Preston Sharpe       22 M                                 43:06 13:53   43:06 
  130 Cynthia Piper        42 F                                 43:10 13:54   43:10 
  131 Kristy Brown         18 F                                 43:11 13:54   43:11 
  132 Rebecca Houser       37 F                                 43:12 13:55   43:12 
  133 Susan Shirley        56 F                                 43:17 13:56   43:17 
  134 Staci Moser          41 F                                 43:26 13:59   43:26 
  135 Daryl Moser          42 M                                 43:27 14:00   43:27 
  136 Julie Kugler-Bentle  47 F                                 43:39 14:03   43:39 
  137 Julie Lough          50 F                                 43:40 14:04   43:40 
  138 Chris Long           49 F                                 45:32 14:40   45:32 
  139 Lisa McSherry        50 F                                 45:33 14:40   45:33 
  140 Beth Smith           40 F                                 45:34 14:40   45:34 
  141 Cita King            53 F                                 45:35 14:41   45:35 
  142 Patrice Harper       51 F                                 45:48 14:45   45:48 
  143 Ashley Ardinger      14 F                                 46:21 14:56   46:21 
  144 Denise Gevin         45 F                                 46:22 14:56   46:22 
  145 George Gevin         35 M                                 46:47 15:04   46:47 
  146 Donald Wilson           M                                 46:50 15:05   46:50 
  147 Anne Wilson          61 F                                 46:51 15:05   46:51 
  148 Pat Faulkner         49 F                                 47:07 15:10   47:07 
  149 Michele Embly        51 F                                 47:36 15:20   47:36 
  150 Jamie Embly          27 F                                 48:58 15:46   48:58 







                                                                      Page 4
                           2014 Nick Adenhart 5K

  Williamsport, MD  06/14/2014


 
Place Name                Age S City            St Club       Time    Pace  Time       
===== =================== === = =============== == ========== ======= ===== ======= 
  151 Heileigh Lewis       12 F                                 49:54 16:04   49:54 
  152 Craig Emery          55 M                                 49:55 16:04   49:55 
  153 Gail Emery           49 F                                 50:12 16:10   50:12 
  154 Carolyn Stamper      39 F                                 50:13 16:10   50:13 
  155 Stella Mandley       31 F                                 50:19 16:12   50:19 
  156 Jamie Files          37 F                                 50:35 16:17   50:35 
  157 Hazel Farris         65 F                                 51:28 16:34   51:28 
  158 Martha Gisriel       57 F                                 51:34 16:36   51:34 
  159 Katie Grabill        22 F                                 51:35 16:37   51:35 
  160 Susie Butts          48 F                                 52:33 16:55   52:33 
  161 Alex Shifler         27 M                                 52:37 16:57   52:37 
  162 Brooke Shifler       28 F                                 52:38 16:57   52:38 
  163 Joe Bender            9 M                                 53:17 17:10   53:17 
  164 Grace Ramacciotti    15 F                                 53:25 17:12   53:25 
  165 Jodi Benedict        37 F                                 53:34 17:15   53:34 
  166 Karen Gelwicks       35 F                                 53:35 17:15   53:35 
  167 Whitney Hoch         28 F                                 53:36 17:16   53:36 
  168 Staci Hullinger      28 F                                 53:53 17:21   53:53 
  169 Rachel Gossard       28 F                                 53:54 17:21   53:54 
  170 Shawn Spidell        31 M                                 54:07 17:26   54:07 
  171 Joanna Hoch          28 F                                 54:08 17:26   54:08 
  172 Jordyn Buzzerd       19 F                                 54:09 17:26   54:09 
  173 Tracy Buzzerd        44 F                                 54:10 17:27   54:10 
  174 Gina Poffenberger    55 F                                 54:11 17:27   54:11 
  175 Nancy Moore          58 F                                 54:12 17:27   54:12 
  176 David Warrenfeltz    51 M                                 54:13 17:28   54:13 
  177 Sean Cline           46 M                                 54:17 17:29   54:17 
  178 Scott Herbert        52 M                                 54:18 17:29   54:18 
  179 Dennis Herbert       26 M                                 54:23 17:31   54:23 
  180 Valerie Malott       71 F                                 54:24 17:31   54:24 
  181 Jennifer Bowers      17 F                                 54:25 17:31   54:25 
  182 Manny People          5 M                                 54:26 17:32   54:26 
  183 Elizabeth Mott       16 F                                 57:30 18:31   57:30 
  184 Jenna Lipinski       16 F                                 59:03 19:01   59:03 
  185 Tanja Capac          17 F                                 59:04 19:01   59:04 
  186 Lakyn Elwood         15 F                                 59:11 19:03   59:11 
  187 Drew Snder           27 M                                 59:12 19:04   59:12 
  188 Shelby Persinger     22 F                                 59:14 19:04   59:14 
  189 Kendra Hill          21 F                                 59:16 19:05   59:16 
  190 Jim Slim             54 M                                 59:46 19:15   59:46 
  191 Mindy Tringonee      36 F                                 59:52 19:17   59:52 
  192 Jill Bachtell        28 F                                 59:53 19:17   59:53 
  193 Dustin Bachtell      28 M                               1:00:18 19:25 1:00:18 
  194 Michael O'Haver      28 M                               1:00:19 19:25 1:00:19 
  195 David Petry          27 M                               1:00:51 19:36 1:00:51 
  196 Lacey Thompson       30 F                               1:00:52 19:36 1:00:52 
  197 Jaime Dick           40 M                               1:01:05 19:40 1:01:05 
  198 Rich Secrest         45 M                               1:01:06 19:40 1:01:06 
  199 Greg Shank           65 M                               1:01:31 19:49 1:01:31 
  200 Brian Ferrari        50 M                               1:01:51 19:55 1:01:51 







                                                                      Page 5
                           2014 Nick Adenhart 5K

  Williamsport, MD  06/14/2014


 
Place Name                Age S City            St Club       Time    Pace  Time       
===== =================== === = =============== == ========== ======= ===== ======= 
  201 Jeff Cline           66 M                               1:01:52 19:55 1:01:52