Page 1
                5th Annual Strawberry Stampede 5K Run/Walk
                       McConnellsburg.PA  06/11/2016
 
Place Name                Age S City            St Club       Time    Pace  Time       
===== =================== === = =============== == ========== ======= ===== ======= 
    1 Van May              13 M                                 19:01  6:08   19:01 

    2 Steven Glodek        18 M                                 19:56  6:25   19:56 
    3 Chris Mummert        33 M                                 20:15  6:32   20:15 
    4 Hunter Angie         18 M                                 20:50  6:43   20:50 
    5 Rylan Hummer         16 M                                 21:15  6:51   21:15 
    6 Terry Snyder         44 M                                 21:44  7:00   21:44 
    7 Jeremy Hollinshead   43 M                                 21:56  7:04   21:56 
    8 Jeff Shetler         44 M                                 22:18  7:11   22:18 
    9 Ike Hahn             22 M                                 23:11  7:28   23:11 
   10 Luis Sculdiver       15 M                                 23:16  7:30   23:16 
   11 Kelyn Perry          15 F                                 23:20  7:31   23:20 
   12 Mitch Radella        51 M                                 23:23  7:32   23:23 
   13 James Andrews        26 M                                 23:35  7:36   23:35 
   14 AJ Smith             14 M                                 23:55  7:42   23:55 
   15 Jennifer Garlock     33 F                                 24:02  7:45   24:02 
   16 Tina Hall            47 F                                 24:05  7:46   24:05 
   17 Willow Weir          39 F                                 24:09  7:47   24:09 
   18 Russell Harmon       47 M                                 25:00  8:03   25:00 
   19 Braelyn Snyder       12 F                                 25:12  8:07   25:12 
   20 Hannah Brady         16 F                                 27:27  8:51   27:27 
   21 Landry Martin         9 M                                 27:30  8:52   27:30 
   22 Brenna Snyder        10 F                                 27:32  8:52   27:32 
   23 Nevaeh Earley        11 F                                 27:38  8:54   27:38 
   24 Jim Becker           74 M                                 27:42  8:55   27:42 
   25 Kelly Souders        55 M                                 27:43  8:56   27:43 
   26 Dave Smith           42 M                                 28:46  9:16   28:46 
   27 Landon Ramsey        10 M                                 29:45  9:35   29:45 
   28 Linsay Neuman        29 F                                 29:49  9:36   29:49 
   29 Terri Rader          33 F                                 30:17  9:45   30:17 
   30 Lucas Falkosky       14 M                                 30:17  9:45   30:17 
   31 Ken Falkosky         40 M                                 30:18  9:46   30:18 
   32 Eldon Martin         39 M                                 30:34  9:51   30:34 
   33 Olivia Andrews       25 F                                 30:37  9:52   30:37 
   34 Catie Smith          11 F                                 30:56  9:58   30:56 
   35 Stephanie Snyder     41 F                                 31:39 10:12   31:39 
   36 Crystal Christopher  35 F                                 32:39 10:31   32:39 
   37 Rosalyn Truax        11 F                                 32:55 10:36   32:55 
   38 Donna Sanders        66 F                                 33:25 10:46   33:25 
   39 Owen Garlock          8 M                                 34:29 11:06   34:29 
   40 JoAnna Brady         45 F                                 35:00 11:16   35:00 
   41 Caitie Cunningham    23 F                                 35:36 11:28   35:36 
   42 Steven Henderson     29 M                                 37:09 11:58   37:09 
   43 Dawn Stains          57 F                                 37:53 12:12   37:53 
   44 Landon Wilson        10 M                                 38:09 12:17   38:09 
   45 William Wilson        8 M                                 38:10 12:18   38:10 
   46 Dave Scamardella     45 M                                 38:56 12:32   38:56 
   47 Ginny Smith          41 F                                 40:13 12:57   40:13 
   48 Bronson Earley       11 M                                 40:42 13:06   40:42 
   49 Lily Truax           11 F                                 40:43 13:07   40:43 
   50 Emma Truax            9 F                                 40:54 13:10   40:54 









                                                                      Page 2
                5th Annual Strawberry Stampede 5K Run/Walk
                       McConnellsburg.PA  06/11/2016
 
Place Name                Age S City            St Club       Time    Pace  Time       
===== =================== === = =============== == ========== ======= ===== ======= 
   51 JoAnna Miller        54 F                                 41:12 13:16   41:12 
   52 Lindsay Graves       33 F                                 41:18 13:18   41:18 
   53 Craig Cutchall       64 M                                 42:21 13:38   42:21 
   54 April Hawbaker       36 F                                 42:27 13:40   42:27 
   55 Keith Stains         56 M                                 43:13 13:55   43:13 
   56 Karen Borst          62 F                                 43:29 14:00   43:29 
   57 Braelyn Starliper     8 F                                 43:39 14:03   43:39 
   58 Matthew Fraker        7 M                                 44:02 14:11   44:02 
   59 Dusteny Cunningham   29 F                                 44:36 14:22   44:36 
   60 Jessica Truax        40 F                                 45:23 14:37   45:23 
   61 Jordan Pasi          13 F                                 45:32 14:40   45:32 
   62 Rain Gelvin          13 M                                 45:41 14:43   45:41 
   63 Ella Snyder          13 F                                 48:52 15:44   48:52 
   64 Corryn Fraker        34 F                                 49:46 16:02   49:46 
   65 Barbara Cutchall     63 F                                 49:47 16:02   49:47 
   66 Krista Daniels       22 F                                 52:01 16:45   52:01 
   67 Ginger Metz          49 F                                 52:06 16:47   52:06 
   68 Nancy Hee            77 F                                 52:42 16:58   52:42 
   69 Wanda Randler        47 F                                 55:42 17:56   55:42 
   70 Melissa Randler      46 F                                 55:43 17:56   55:43 
   71 Tina Gross           55 F                                 59:22 19:07   59:22 
   72 Linda Sheffield      58 F                                 59:23 19:07   59:23 
   73 Holly Falkosky       40 F                                 59:32 19:10   59:32 
   74 Maxine Shamitis      70 F                                 59:33 19:11   59:33 
   75 Al Shamitis          73 M                                 59:34 19:11   59:34 
   76 Betsy Casey          62 F                               1:00:38 19:31 1:00:38 
   77 Jean P- Irving       62 F                               1:00:39 19:32 1:00:39 
   78 Natalie Hollinshead  38 F                               1:03:59 20:36 1:03:59 
   79 Tina Reeder          62 F                               1:08:03 21:55 1:08:03 
   80 Sue Price            48 F                               1:10:32 22:43 1:10:32 
   81 Candy Price          25 F                               1:10:35 22:44 1:10:35