Page 1
               MARTINS MILL COVERED BRIDGE 5 MILE CHALLENGE
                      Greencastle, PA      04/01/2017
Place Name                Age S City            St Club       Time    Pace     
===== =================== === = =============== == ========== ======= ===== 
    1 Wade Miller          26 M Hagerstown      MD              27:50  5:34 
Tim Wertner 27:32.97  2012
    2 Jim Boyer            28 M Chambersburg    PA              30:45  6:09 
    3 Cory Centofonti      27 M Hagerstown      MD              31:25  6:17 
    4 Tim Fisler           46 M Chambersburg    PA              32:32  6:31 
    5 Mariah Hill          23 F Needmore        PA              32:53  6:35 
    6 RJ Green             13 M Williamsport    MD              35:20  7:04 
    7 Michael Natale       52 M York            PA              36:03  7:13 
    8 Jeremy Hawk          33 M Chambersburg    PA              36:30  7:18 
    9 Dani mason           44 F Hagerstown      MD              37:12  7:27 
   10 Rodney Small         55 M Chambersburg    PA              37:44  7:33 
   11 Michelle VanHorn     35 F Harpers Ferry   WV              37:51  7:35 
   12 Mark Peters          48 M Inwood          WV              38:26  7:42 
   13 Christopher Hohl     51 M Greencastle     PR              39:58  8:00 
   14 Carol Barnhardt      57 F Warfordsburg    PA              40:20  8:04 
   15 Kallie Green         11 F Williamsport    MD              41:02  8:13 
   16 Willow Weir          40 F Greencastle     PA              41:16  8:16 
   17 Mark Willson         38 M Chambersburg    PA              42:30  8:30 
   18 Josh Voight          22 M Warfordsburg    PA              42:52  8:35 
   19 Richard Gilbert      51 M Hagerstown      MD              43:09  8:38 
   20 Elizabeth Willson    37 F Chambersburg    PA              43:20  8:40 
   21 Christopher Gillila  35 M Fayetteville    PA              44:49  8:58 
   22 Dave Miller          40 M Greencastle     PA              46:14  9:15 
   23 Kristen Green        27 F Greencastle     PA              46:18  9:16 
   24 John Gow             52 M Chambersburg    PA              46:25  9:17 
   25 Jennifer Lehman      41 F Chambersburg    PA              46:31  9:19 
   26 maria martin         32 F Chambersburg    PA              46:32  9:19 
   27 Kim Ruefle           42 F Waynesboro      PA              47:09  9:26 
   28 Hannah Carbaugh      13 F Chambersburg    PA              47:23  9:29 
   29 Renee Hawbaker       13 F Greencastle     PA              47:33  9:31 
   30 Jennifer Johnson     27 F Chambersburg    PA              47:38  9:32 
   31 Jolene McLucas       58 F Chambersburg    PA              49:08  9:50 
   32 Michael Green        32 M Greencastle     PA              49:31  9:55 
   33 Ben Corbett          41 M Shepherdstown   WV              50:56 10:12 
   34 Carl Stottlemyer     31 M Greencastle     PA              51:33 10:19 
   35 Peter Johnson        58 M Chambersburg    PA              51:34 10:19 
   36 Tom McCulloh         64 M Mercersburg     PA              51:54 10:23 
   37 Dennis Hess          57 M Fannettsburg    PA              52:16 10:28 
   38 Patricia Flood       48 F Chambersburg    PA              53:41 10:45 
   39 Bryon Stubbs         49 M New Cumberland  PA              54:32 10:55 
   40 Darah Wolf           30 F Chambersburg    PA              54:46 10:58 
   41 Jack Hooper          60 M Charles Town    WV              55:40 11:08 
   42 Michelle Saylor      38 F Shepherdstown   WV              55:41 11:09 
   43 Jimmy Harper         12 M                 WV              55:54 11:11 
   44 Jim Harper           45 M Martinsburg     WV              55:54 11:11 
   45 Kathy Bostic         57 F Waynesboro      PA              56:16 11:16 
   46 Conni Miller         46 F Greencastle     PA              56:41 11:21 
   47 Diana Hammond        59 F kearneysville   WV              57:04 11:25 
   48 Pamela Castle        48 F Chambersburg    PA              57:07 11:26 
   49 Mindy Dice           29 F Chambersburg    PA              57:35 11:31 
   50 Sarah Zentmyer       33 F Chambersburg    PA              57:35 11:31 










                                                                      Page 2
               MARTINS MILL COVERED BRIDGE 5 MILE CHALLENGE
                      Greencastle, PA      04/01/2017
Place Name                Age S City            St Club       Time    Pace     
===== =================== === = =============== == ========== ======= ===== 
   51 Sabrina Knepper      37 F Chambersburg    PA              58:23 11:41 
   52 Ashley Hodge         31 F Hagerstown      MD            1:01:15 12:15 
   53 Bonnie Golla         57 F Mechanicsburg   PA            1:01:39 12:20 
   54 Tara Kellam          61 F Fayetteville    PA            1:02:34 12:31 
   55 Amy Zuech-Isaacs     44 F Greencastle     PA            1:02:48 12:34 
   56 Megan Haymaker       41 F Chambersburg    PA            1:04:20 12:52 
   57 Laura Carbaugh       46 F Chambersburg    PA            1:05:12 13:03 
   58 Kelly Knepper        54 M Chambersburg    PA            1:06:37 13:20 
   59 Kristina Ellingson   49 F Ijamsville      MD            1:08:46 13:46 
   60 Tammy Jurado         48 F Hagerstown      MD            1:13:01 14:37 
   61 Ron Isaacs           45 M Greencastle     PA            1:13:49 14:46 
   62 Tracey Davidson      44 F Greencastle     PA            1:32:25 18:29 
   63 Samantha Leasure     29 F Mercersburg     PA            1:32:29 18:30 
   64 Marissa Schmehl      44 F Chambersburg    PA            1:32:32 18:31