***************** 5K RESULTS ******************
                      2018 Greencaste Turkey Trot 5K
                                11/22/2018
                              Greencastle, PA
                        Timed by Racine MultiSports
                         www.RacineMultiSports.com

Place Div/Tot  Bib   Name                    Div   Team                 S Ag City            St Time      Pace     
===== ======== ===== ======================= ===== ==================== = == =============== == ========= ===== 
    1   1/24     248 Kyle Phillips           M2029 GAHS XC              M 25 Waynesboro      PA   16:13.3  5:14 
    2   1/11     518 BRAD DODSON             M3034                      M 33                 PA   16:57.0  5:29 
    3   1/21     363 ANDREW JOHNSON          M1619                      M 19                 PA   18:11.4  5:53 
    4   1/14     338 PHIL WHARTON            M5054                      M 51                 PA   18:37.4  6:01 
    5   1/16     235 JOHN Oliver             M4044                      M 42 Alexandria      VA   18:58.3  6:08 
    6   2/24     323 Tim Wertner             M2029                      M 29 Chambersburg    PA   19:20.0  6:15 
    7   3/24     384 DAN GREEN               M2029                      M 22                 PA   19:28.6  6:17 
    8   1/18      67 Michael Day             M3539                      M 36 Chambersburg    PA   19:39.6  6:21 
    9   1/19     121 Bill Hengst             M4549                      M 47 Greencastle     PA   19:50.4  6:24 
   10   2/18     390 BRIAN WALSH             M3539                      M 35                 PA   19:58.3  6:27 
   11   2/21     370 NICK GARBINSKI          M1619                      M 18                 PA   19:58.6  6:27 
   12   2/16      34 Vernon Bowers           M4044                      M 41 Greencastle     PA   20:03.6  6:29 
   13   4/24     349 RYAN BARNHART           M2029                      M 22                 PA   20:05.8  6:29 
   14   3/21     331 JARRETT GELSINGER       M1619                      M 17                 PA   20:06.3  6:30 
   15   4/21     238 Jake Osborne            M1619                      M 18 Mechanicsville  VA   20:18.2  6:33 
   16   5/21     369 TAYLOR NOBLIT           M1619                      M 18                 PA   20:25.8  6:36 
   17   1/18     373 DALTON NOBLIT           M1315                      M 14                 PA   20:28.3  6:37 
   18   2/11     116 Jeremy Hawk             M3034                      M 34 Chambersburg    PA   20:49.0  6:43 
   19   6/21     356 DENVER NORCORSS         M1619                      M 19                 PA   21:00.0  6:47 
   20   1/8       17 Samantha Barczak        F3034                      F 32 Rosedale        MD   21:04.4  6:48 
   21   5/24     124 Michael Hohl            M2029 TP                   M 25 Frederick       MD   21:08.4  6:50 
   22   1/25     386 LAUREL JONES            F2029                      F 26                 PA   21:09.5  6:50 
   23   6/24     346 COBY SALMON             M2029                      M 25                 PA   21:18.2  6:53 
   24   2/18     222 Aiden Mowers            M1315 Pickles              M 14 Mercersburg     PA   21:20.4  6:54 
   25   1/14     341 ELLEN STRICKLER         F4549                      F 47                 PA   21:27.0  6:56 
   26   2/19     355 CRAIG GUTHRIE           M4549                      M 45                 PA   21:31.3  6:57 
   27   7/21     345 THOMAS MCVEY            M1619                      M 17                 PA   21:39.9  7:00 
   28   3/11     302 Brian Stull             M3034                      M 32 Chambersburg    PA   21:40.0  7:00 
   29   8/21     233 Hayden Oldham           M1619 Boro XC              M 16 Waynesboro      PA   21:55.6  7:05 
   30   1/10     198 Mike Meadows            M6098                      M 61 Martinsburg     WV   21:55.6  7:05 
   31   3/18      16 Kyle Baker              M1315                      M 14 Greencastle     PA   22:05.8  7:08 
   32   3/18     342 ERIC FLOHR              M3539                      M 35                 PA   22:05.9  7:08 
   33   1/10     284 Rodney Small            M5559                      M 57 Chambersburg    PA   22:11.2  7:10 
   34   4/18     343 CHRIS PERESCHUK         M3539                      M 38                 PA   22:26.7  7:15 
   35   5/18     524 EFREN CREAMER           M3539                      M 37                 PA   22:35.6  7:18 
   36   6/18     158 Derek Kling             M3539                      M 37 Chambersburg    PA   22:38.3  7:19 
   37   9/21     206 Gavin Miller            M1619 Boro XC              M 16 Waynesboro      PA   22:44.2  7:21 
   38   7/24     223 Grant Murray            M2029                      M 25 Greencastle     PA   22:45.9  7:21 
   39   1/16     183 Karen Martin            F4044                      F 44 Martinsburg     WV   22:53.2  7:23 
   40   2/25      46 Abriana Cain            F2029                      F 20 Greencastle     PA   22:53.6  7:24 
   41   4/11     225 Aaron Myers             M3034                      M 30 Chambersburg    PA   22:57.9  7:25 
   42  10/21     353 AUSTIN SHEPPARD         M1619                      M 18                 PA   22:59.0  7:25 
   43   4/18     367 NATHAN KIRKWOOD         M1315                      M 14                 PA   23:02.8  7:27 
   44   2/14     366 TODD KIRKWOOD           M5054                      M 52                 PA   23:03.2  7:27 
   45   8/24     184 Andrew Martin           M2029                      M 20 Chambersburg    PA   23:06.0  7:28 
   46  11/21     358 PRESTON GREENE          M1619                      M 19                 PA   23:12.5  7:30 
   47  12/21     247 Evan Penrose            M1619                      M 18 Mont Alto       PA   23:12.9  7:30 
   48   3/25     151 Krista Kelly            F2029                      F 25 Greencastle     PA   23:14.8  7:30 
   49   9/24     347 AARON WITMAN            M2029                      M 25                 PA   23:18.9  7:32 
   50   5/11     288 Toby Snider             M3034                      M 31 Chambersburg    PA   23:22.4  7:33 
   51   1/29     285 Kellan Smith            M0112 Boro XC              M 12 Waynesboro      PA   23:22.6  7:33 
   52   3/19     319 Mark Ward               M4549                      M 47 Chambersburg    PA   23:23.0  7:33 
   53   1/16     311 Michelle VanHorn        F3539                      F 37 Harpers Ferry   WV   23:27.1  7:34 
   54   1/13      55 Lauren Cole             F1619                      F 19 Greencastle     PA   23:36.2  7:37 
   55  10/24     382 TYLER CRAIG             M2029                      M 27                 PA   23:36.4  7:37 
   56   2/29     237 JACK Oliver             M0112                      M  9 Alexandria      VA   23:37.3  7:38 
   57  11/24       9 John Atkinson           M2029 Boro XC              M 22 Blue Ridge Summ PA   23:41.0  7:39 
   58  13/21     328 Josiah Ziebarth         M1619                      M 17 Greencastle     PA   23:41.1  7:39 
   59   3/16     213 Chris Moleskie          M4044                      M 42 Hagerstown      MD   23:45.1  7:40 
   60   7/18     275 Andrew Schumacher       M3539                      M 35 Greencastle     PA   23:46.3  7:41 
   61   3/14     125 Chris Hohl              M5054 TP                   M 53 Greencastle     PA   23:54.6  7:43 
   62   2/10     148 Don Kearns              M6098                      M 66 Falling Waters  WV   23:59.7  7:45 
   63   2/10       4 Chad Atkinson           M5559 Boro XC              M 58 Blue Ridge Summ PA   24:00.6  7:45 
   64   2/13     193 AB McCullough           F1619                      F 19 Mercersburg     PA   24:01.1  7:45 
   65   5/18     208 Joshua Miller           M1315                      M 13 Lynchburg       VA   24:13.0  7:49 
   66   2/16     178 Natalie Logsdon         F3539                      F 37 Greencastle     PA   24:22.0  7:52 
   67   1/22     118 Cora Helman             F1315                      F 15 Waynesboro      PA   24:24.4  7:53 
   68   4/16     209 Karl Miller             M4044                      M 42 Lynchburg       VA   24:27.7  7:54 
   69  12/24     188 Nate Martin             M2029                      M 20 Mechanicsville  VA   24:28.3  7:54 
   70   2/16     101 Angie Fuss              F4044 Boro XC              F 40 Mont Alto       PA   24:29.5  7:55 
   71   4/14     359 KENNETH LOPEZ           M5054                      M 54                 PA   24:31.8  7:55 
   72   6/11      56 Sean Coleman            M3034                      M 34 Greencastle     PA   24:32.1  7:55 
   73   4/25     161 Kaylee Kriner           F2029 Pickles              F 20 Mercersburg     PA   24:33.2  7:56 
   74   3/29     340 OWEN MUNSON             M0112                      M 08                 PA   24:39.4  7:58 
   75   5/16     334 TODD PARKS              M4044                      M 43                 PA   24:52.3  8:02 
   76   4/19     333 RAYMOND BROSIUS         M4549                      M 45                 PA   24:55.3  8:03 
   77   3/13     160 Claire Kriner           F1619 Pickles              F 16 Mercersburg     PA   25:00.0  8:04 
   78   4/29      26 Noah Bockstie           M0112 Boro XC              M 12 Waynesboro      PA   25:03.0  8:05 
   79   5/14     224 Jay Myers               M5054                      M 51 Greencastle     PA   25:04.7  8:06 
   80   5/29     246 Hayden Parks            M0112                      M 12 Greencastle     PA   25:07.1  8:07 
   81   6/16      68 Danny DeJesus           M4044                      M 43 Berlin          CT   25:07.9  8:07 
   82   8/18      32 ANTHONY BOODHANSINGH    M3539                      M 35 NORTH WALES     PA   25:13.0  8:09 
   83   5/19     258 Mike Reed               M4549                      M 45 Greencastle     PA   25:14.7  8:09 
   84   3/10      10 Bruce Attavian          M6098                      M 69 Hagerstown      MD   25:16.8  8:10 
   85   5/25      85 Kelsey Elbet            F2029 Peak                 F 26 Greencastle     PA   25:19.5  8:11 
   86   3/10     221 Brian Mount             M5559                      M 57 Greencastle     PA   25:22.5  8:12 
   87   1/9      265 Dana Rosenberry         F0112 Pickles              F 12 Chambersburg    PA   25:25.9  8:13 
   88   6/29     309 Brayden Todd            M0112                      M 10 Greencastle     PA   25:28.1  8:13 
   89  13/24     182 Nathan Marshall         M2029                      M 26 Greencastle     PA   25:29.2  8:14 
   90   3/16     234 TOBEY Oliver            F4044                      F 41 Alexandria      VA   25:32.6  8:15 
   91   2/22     107 Emma Grove              F1315                      F 14 Chambersburg    PA   25:34.4  8:15 
   92   7/16     108 Darren Grove            M4044                      M 43 Chambersburg    PA   25:35.1  8:16 
   93   6/19     335 MATT BROWN              M4549                      M 48                 PA   25:36.5  8:16 
   94  14/21     326 Lilong Xia              M1619                      M 18 Greencastle     PA   25:40.4  8:17 
   95  15/21      81 Christian Eberly        M1619                      M 16 Greencastle     PA   25:41.7  8:18 
   96   4/13     289 Renee Sollenberger      F1619                      F 18 Mercersburg     PA   25:48.0  8:20 
   97   8/16     218 Ian Morris              M4044                      M 40 Ranson          WV   25:56.4  8:23 
   98   4/10     115 Mitch Hawbaker          M5559                      M 59 Mercersburg     PA   25:59.2  8:23 
   99   9/18      29 Jeremy Bonebrake        M3539 TP                   M 36 Greencastle     PA   26:09.3  8:27 
  100   5/13     139 Clare Hudak             F1619                      F 17 Greencastle     PA   26:11.4  8:27 
  101   3/22      89 Hailey Embree           F1315 Pickles              F 15 Mercersburg     PA   26:13.4  8:28 
  102   7/19     273 John Schaffer           M4549                      M 45 Greencastle     PA   26:18.2  8:30 
  103   7/29     372 COOPER NOBLIT           M0112                      M 10                 PA   26:19.4  8:30 
  104   9/16     383 DOUG BERTMAN            M4044                      M 43                 PA   26:23.9  8:31 
  105  10/16      73 Barry Detwiler          M4044                      M 41 Chambersburg    PA   26:26.5  8:32 
  106   6/14     266 Rob Russell             M5054                      M 51 Waynesboro      PA   26:28.7  8:33 
  107   4/16      77 Emily Dickey            F4044 Boro XC              F 41 Waynesboro      PA   26:35.0  8:35 
  108   3/16     153 Tasia Kenosky           F3539                      F 38 Chambersburg    PA   26:35.9  8:35 
  109   4/22     254 Kiera Pryor             F1315 Boro XC              F 13 Waynesboro      PA   26:36.3  8:35 
  110   8/29     155 Jared Kimple            M0112 Boro XC              M 12 Waynesboro      PA   26:36.6  8:36 
  111   4/16     211 shelby moleskie         F3539                      F 39 HAGERSTOWN      MD   26:43.8  8:38 
  112   9/29     212 Jack Moleskie           M0112                      M 11 Hagerstown      MD   26:44.2  8:38 
  113   8/19     361 JOHN BENNETT            M4549                      M 46                 PA   26:44.3  8:38 
  114   6/18      37 Jamison Bowie           M1315 Boro XC              M 13 Waynesboro      PA   26:45.1  8:38 
  115  10/29     337 CONNER MUNSON           M0112                      M 11                 PA   26:45.4  8:38 
  116   5/22     173 Mia Libby               F1315                      F 13 Greencastle     PA   26:46.6  8:39 
  117   2/14     371 KATHY NOBLIT            F4549                      F 45                 PA   26:47.5  8:39 
  118   7/18     187 Drew Martin             M1315                      M 15 Mechanicsville  VA   26:48.7  8:39 
  119   4/10     166 Daryl Lehman            M6098 Boro XC              M 67 Waynesboro      PA   26:51.0  8:40 
  120   6/22     276 Madelyn Sheffler        F1315                      F 13 Waynesboro      PA   26:55.5  8:42 
  121   6/13     119 Emily Helman            F1619                      F 17 Waynesboro      PA   26:55.8  8:42 
  122   5/10      60 Robert Crowe            M6098                      M 71 Pa Furnace      PA   26:59.1  8:43 
  123   7/13       8 Karly Atkinson          F1619 Boro XC              F 18 Blue Ridge Summ PA   26:59.9  8:43 
  124   8/18      24 Aidan Blankenship       M1315                      M 13 Greencastle     PA   27:04.4  8:44 
  125   9/19     305 Mark Taylor             M4549                      M 49 Greencastle     PA   27:05.0  8:45 
  126   6/10     220 Moe Morris              M6098                      M 66 Clear Spring    MD   27:06.6  8:45 
  127  10/18     128 Joshua Holcomb          M3539                      M 35 Frederick       MD   27:08.6  8:46 
  128  11/18     262 Josh Rine               M3539                      M 38 Marysville      OH   27:11.6  8:47 
  129   7/22     114 Renee Hawbaker          F1315                      F 15 greencastle     PA   27:12.2  8:47 
  130   2/9      245 Chloe Parks             F0112                      F  7 Greencastle     PA   27:23.0  8:50 
  131   9/18     360 CADEN HUDSON            M1315                      M 14                 PA   27:23.8  8:51 
  132   2/8      387 VAL RUSSELL             F3034                      F 31                 PA   27:27.4  8:52 
  133  11/29     244 Noah Parks              M0112                      M 11 Greencastle     PA   27:33.9  8:54 
  134  16/21     102 Ethan Gayman            M1619                      M 16 Saint Thomas    PA   27:35.3  8:54 
  135   3/14      31 Tracy Bonebrake-Miller  F4549 Boro XC              F 48 Waynesboro      PA   27:35.7  8:55 
  136   5/10     165 Dwyane Late             M5559                      M 59 Thurmont        MD   27:37.8  8:55 
  137  14/24     374 CHASE HARDIN            M2029                      M 24                 PA   27:40.1  8:56 
  138   3/9      137 Rachel Hovis            F0112 Boro XC              F 12 Waynesboro      PA   27:43.0  8:57 
  139  12/29     312 Michael Wagner          M0112 Boro XC              M 12 Quincy          PA   27:45.4  8:58 
  140  17/21     215 Jaymie Monday           M1619                      M 17 Greencastle     PA   27:49.1  8:59 
  141  15/24     292 Jake Statler            M2029                      M 25 Greencastle     PA   27:50.6  8:59 
  142   5/16      51 Elizabeth Clark         F4044                      F 41 Greencastle     PA   27:52.3  9:00 
  143  13/29      66 Bryce Davidson          M0112                      M 10 Greencastle     PA   27:57.0  9:01 
  144  16/24     147 AJ Kavinsky             M2029                      M 27 Mechanicsville  VA   28:00.0  9:02 
  145  14/29     154 Jacob Kimple            M0112 Boro XC              M 12 Waynesboro      PA   28:02.3  9:03 
  146   8/22      48 Hannah Carbaugh         F1315                      F 15 Chambersburg    PA   28:03.1  9:03 
  147  10/18     375 CHRISTOPHER CIANCIALLI  M1315                      M 14                 PA   28:10.4  9:06 
  148   6/25     255 Emily Purnell           F2029                      F 21 Ellicott City   MD   28:11.6  9:06 
  149  17/24     127 Joshua Hohl             M2029 TP                   M 23 Greencastle     PA   28:15.1  9:07 
  150   7/25     126 Lorraine Hohl           F2029 TP                   F 24 Greencastle     PA   28:15.3  9:07 
  151  11/16      36 Jeremy Bowersox         M4044                      M 40 Waynesboro      PA   28:15.6  9:07 
  152   3/8      300 Laura Strite            F3034                      F 34 Fayetteville    PA   28:35.1  9:14 
  153   4/14     164 Angela Krom             F4549 Boro XC              F 47 Waynesboro      PA   28:40.6  9:16 
  154  15/29      65 Chase Davidson          M0112                      M 12 Greencastle     PA   28:45.0  9:17 
  155  18/24     301 Tyler Strite            M2029                      M 27 Greencastle     PA   28:45.8  9:17 
  156  18/21      69 Joshua Delaney          M1619                      M 17 Chambersburg    PA   28:48.2  9:18 
  157   4/8      391 JENNIFER HENDRICKSON    F3034                      F 33                 PA   28:48.4  9:18 
  158  10/19     189 Todd Martin             M4549                      M 48 Mechanicsville  VA   28:51.6  9:19 
  159   9/22       6 Grace Atkinson          F1315 Boro XC              F 15 Blue Ridge Summ PA   28:52.9  9:19 
  160  12/16      63 Carter Davidson         M4044                      M 42 Greencastle     PA   28:56.3  9:21 
  161   6/10     130 Brian Holmes            M5559                      M 57 Greencastle     PA   28:57.8  9:21 
  162   5/16     150 Hillary Keeney          F3539                      F 39 Greencastle     PA   29:00.6  9:22 
  163   1/3      112 Tamara Hamilton         F5559                      F 56 Clear Spring    MD   29:04.3  9:23 
  164   8/25     279 Skylar Sites            F2029                      F 20 Greencastle     PA   29:07.5  9:24 
  165  12/18     318 Greg Walter             M3539                      M 36 Greencastle     PA   29:09.2  9:25 
  166  10/22     388 ALEXIS KIELEK           F1315                      F 13                 PA   29:09.2  9:25 
  167   7/11       2 Adam Ambrose            M3034                      M 31 Greencastle     PA   29:10.0  9:25 
  168  11/18     291 Jesse Statler           M1315                      M 15 Greencastle     PA   29:16.0  9:27 
  169   9/25      57 Holly Cox               F2029                      F 28 Greencastle     PA   29:19.0  9:28 
  170  10/25      18 Samantha Bard           F2029                      F 27 Needmore        PA   29:19.3  9:28 
  171   4/9      236 ELLA Oliver             F0112                      F 11 Alexandria      VA   29:20.7  9:28 
  172   6/16     149 Laura Kearns            F3539                      F 38 Falling Waters  WV   29:21.3  9:29 
  173   7/10     210 John Miller             M6098                      M 65 Lake Ariel      PA   29:24.5  9:30 
  174  16/29      47 Brayden Carbaugh        M0112                      M 10 Chambersburg    PA   29:26.8  9:30 
  175  17/29     257 Nick Reed               M0112                      M 11 Greencastle     PA   29:27.1  9:31 
  176   6/16     274 Paula Schaffer          F4044                      F 44 Greencastle     PA   29:30.2  9:32 
  177  18/29     290 Evan Statler            M0112                      M 12 Greencastle     PA   29:30.7  9:32 
  178  19/21     204 Bryce Michalsky         M1619                      M 18 Chambersburg    PA   29:30.8  9:32 
  179   8/11     229 Pascal Nguyen           M3034                      M 33 Arlington       VA   29:31.6  9:32 
  180   7/14     256 Scott Purnell           M5054                      M 51 Ellicott City   MD   29:31.9  9:32 
  181  19/29     241 Landon Palmer           M0112                      M  7 Greencastle     PA   29:33.9  9:33 
  182  13/18     242 Ryan Palmer             M3539                      M 35 Greencastle     PA   29:34.3  9:33 
  183   5/8      317 Kristy Walter           F3034                      F 34 Greencastle     PA   29:35.3  9:33 
  184  11/22     269 Olivia Russell          F1315                      F 14 Waynesboro      PA   29:38.8  9:34 
  185  20/29     196 Dalton McKean           M0112 Boro XC              M 12 Waynesboro      PA   29:39.7  9:35 
  186  12/18     144 Ben Kagariese           M1315                      M 15 Greencastle     PA   29:41.8  9:35 
  187   8/10     379 RAY MILLER              M6098                      M 61                 PA   29:43.1  9:36 
  188   5/14     385 JEN WEBSTER             F4549                      F 48                 PA   29:44.6  9:36 
  189  14/18     519 JEFFREY BOEHMER         M3539                      M 39                 PA   29:44.7  9:36 
  190  13/16     520 ADAM REEDER             M4044                      M 40                 PA   29:45.0  9:36 
  191   8/14     282 Fred Skroban            M5054                      M 53 Waynesboro      PA   29:45.3  9:36 
  192  19/24     283 Ben Skroban             M2029                      M 28 Greencastle     PA   29:45.8  9:37 
  193   9/14     523 MATT SCALLIONS          M5054                      M 52                 PA   29:46.9  9:37 
  194  11/25     267 Victoria Russell        F2029                      F 20 Waynesboro      PA   29:47.6  9:37 
  195  13/18       5 Chance Atkinson         M1315 Boro XC              M 13 Blue Ridge Summ PA   29:48.1  9:37 
  196   7/16      35 Wendy Bowersox          F3539                      F 38 Berlin          CT   29:52.2  9:39 
  197  12/25      13 Jennifer Bair           F2029                      F 27 Greencastle     PA   29:54.5  9:39 
  198   6/14      12 Tracy Baer              F4549                      F 49 Greencastle     PA   29:54.6  9:39 
  199   5/9       28 Rylee Boles             F0112 Boro XC              F 12 Waynesboro      PA   30:03.8  9:42 
  200  14/16      58 Kevin Crowe             M4044                      M 40 Chambersburg    PA   30:05.5  9:43 
  201   7/14     162 Cindy Kriner            F4549 Pickles              F 46 Mercersburg     PA   30:13.2  9:45 
  202  14/18      54 Zachary Cole            M1315                      M 15 Greencastle     PA   30:21.6  9:48 
  203   1/12     324 Dawn Wisz               F5054                      F 51 smithsburg      MD   30:23.9  9:49 
  204  15/18     259 Richard Richardson      M3539                      M 38 Chambersburg    PA   30:25.4  9:49 
  205  11/19     316 Ken Wallech             M4549                      M 45 Greencastle     PA   30:32.5  9:52 
  206  12/22     332 ISIS PIRRGUE            F1315                      F 13                 PA   30:34.0  9:52 
  207   8/13     103 Keri Gearhart           F1619                      F 18 Waynesboro      PA   30:34.1  9:52 
  208  12/19     185 DEL MARTIN              M4549                      M 48 Chambersburg    PA   30:40.4  9:54 
  209  13/22     368 SADIE GARBINSKI         F1315                      F 14                 PA   30:42.2  9:55 
  210   9/10     143 Jeff Jones              M6098                      M 71 Maugansville    MD   30:42.8  9:55 
  211   7/16     111 Heidi Hade              F4044                      F 42 Greencastle     PA   30:44.4  9:55 
  212  13/19     129 Justin Hollingshead     M4549 TP                   M 48 Greencastle     PA   30:46.2  9:56 
  213  10/10     348 TIM MCCARTY             M6098                      M 61                 PA   30:49.9  9:57 
  214   2/12     104 Phyllis Gingerich       F5054                      F 52 Harrisonville   PA   30:51.4  9:58 
  215   9/13     278 Madi Shupp              F1619 Pickles              F 17 Mercersburg     PA   31:11.2 10:04 
  216  10/13     177 Kayla Locke             F1619 Pickles              F 17 Mercersburg     PA   31:11.5 10:04 
  217  13/25     377 ALLISON HARDIN          F2029                      F 24                 PA   31:12.3 10:04 
  218   9/11     200 Jared Meckley           M3034                      M 32 Baltimore       MD   31:13.9 10:05 
  219   3/12       7 Jennifer Atkinson       F5054 Boro XC              F 53 Blue Ridge Summ PA   31:14.1 10:05 
  220  21/29     214 Owen Monday             M0112                      M 12 Greencastle     PA   31:22.2 10:08 
  221  14/22     205 Megan Miller            F1315 Boro XC              F 14 Waynesboro      PA   31:51.4 10:17 
  222  15/22      76 Nora Dickey             F1315 Boro XC              F 13 Waynesboro      PA   31:51.5 10:17 
  223  22/29     172 Tyler Libby             M0112                      M  9 Greencastle     PA   31:51.9 10:17 
  224  15/18     194 James McFarland         M1315 Boro XC              M 13 Waynesboro      PA   31:52.8 10:18 
  225   4/12     190 Heather McAreavy        F5054                      F 54 Chambersburg    PA   31:55.0 10:18 
  226  14/19     176 David Libby             M4549                      M 47 Greencastle     PA   31:56.0 10:19 
  227  23/29     243 Brady Papa              M0112                      M 11 Greencastle     PA   32:03.3 10:21 
  228   8/16      59 Abbi Crowe              F3539                      F 37 Chambersburg    PA   32:04.9 10:21 
  229  14/25     310 Gigi Tonlongo           F2029 Boro XC              F 23 Blue Ridge Summ PA   32:17.2 10:25 
  230  15/25      41 Kaitlin Brenton         F2029                      F 26 Baltimore       MD   32:17.2 10:25 
  231   1/10     376 LISA KOHLER             F6098                      F 60                 PA   32:25.3 10:28 
  232  15/19     329 Aaron Ziebarth          M4549                      M 48 Greencastle     PA   32:25.7 10:28 
  233  10/14     298 Donnie Strait           M5054                      M 52 Chambersburg    PA   32:30.7 10:30 
  234  16/25     293 Brooke Statler          F2029                      F 24 Greencastle     PA   32:44.5 10:34 
  235           9001                                                                         PA   32:46.6 10:35 
  236   2/3      132 Karen Holmes            F5559                      F 56 Greencastle     PA   32:48.2 10:35 
  237   5/12     281 Beth Skroban            F5054                      F 51 Waynesboro      PA   32:50.4 10:36 
  238  11/14      90 Brad Etchberger         M5054                      M 51 Chambersburg    PA   33:01.1 10:40 
  239  16/22      82 Marlee Ecton            F1315                      F 15 Chambersburg    PA   33:01.2 10:40 
  240   6/8      380 ANNA MILLER             F3034                      F 32                 PA   33:02.0 10:40 
  241   6/12     352 CRYSTAL YODER           F5054                      F 51                 PA   33:03.3 10:40 
  242   2/10     351 DENISE SMITH            F6098                      F 63                 PA   33:03.4 10:40 
  243   8/16     327 Kris Yoder              F4044                      F 40 Greencastle     PA   33:05.5 10:41 
  244  16/18     249 Ian Plezia              M1315                      M 14 Greencastle     PA   33:13.9 10:44 
  245  16/19     272 Steven Sanders          M4549                      M 46 Waynesboro      PA   33:16.0 10:44 
  246   9/16     325 Bessie Woodring         F4044                      F 42 Waynesboro      PA   33:16.0 10:44 
  247  11/13     138 Mary Hudak              F1619                      F 17 Greencastle     PA   33:18.5 10:45 
  248   6/9      330 MORGAN SHATZER          F0112                      F 10                 PA   33:23.6 10:47 
  249  20/24      71 Matthew Delaney         M2029                      M 20 Chambersburg    PA   33:23.7 10:47 
  250   8/14     122 Laura Henson            F4549                      F 45 Greencastle     PA   33:27.7 10:48 
  251   7/10     344 BRIAN BAUGHMAN          M5559                      M 57                 PA   33:33.4 10:50 
  252  16/18     339 PATRICK MUNSON          M3539                      M 38                 PA   33:58.1 10:58 
  253   9/16      19 Jenn Barnes             F3539                      F 37 Waynesboro      PA   33:58.6 10:58 
  254   9/14     120 Maria Helman            F4549                      F 45 Waynesboro      PA   33:58.7 10:58 
  255  17/25     106 Casey Green             F2029                      F 25 Ashland         PA   34:01.5 10:59 
  256  21/24     133 Jacob Horejs            M2029                      M 27 Temple          PA   34:02.0 10:59 
  257  17/22     117 Morgan Hay              F1315                      F 15 Greencastle     PA   34:04.2 11:00 
  258  17/18      64 Gavin Davidson          M1315                      M 15 Greencastle     PA   34:04.7 11:00 
  259   7/8      240 Melanie Ott             F3034                      F 33 Waynesboro      PA   34:13.9 11:03 
  260  24/29     232 Patrick OBrien          M0112                      M 11 Greencastle     PA   34:34.5 11:10 
  261  10/14     207 Conni Miller            F4549                      F 48 Greencastle     PA   34:37.4 11:11 
  262  17/18     239 Jonathon Ott            M3539                      M 37 Waynesboro      PA   34:38.2 11:11 
  263   7/12      83 Carol Ecton             F5054                      F 51 Chambersburg    PA   34:50.2 11:15 
  264  17/19      22 Allen Bishop            M4549                      M 45 Chambersburg    PA   35:15.6 11:23 
  265  10/16      23 Emily Bishop            F3539                      F 35 Chambersburg    PA   35:15.7 11:23 
  266  22/24      40 Andrew Brenton          M2029                      M 28 Baltimore       MD   35:29.7 11:27 
  267   7/9      389 ABIGAIL KIELEK          F0112                      F 11                 PA   35:36.9 11:30 
  268  10/16      53 Tara Clopper            F4044                      F 43 Greencastle     PA   35:56.0 11:36 
  269  18/25     261 Danielle Richmond       F2029                      F 24 Chambersburg    PA   36:05.0 11:39 
  270  18/22     157 Erica Kling             F1315                      F 13 Chambersburg    PA   36:20.5 11:44 
  271  15/16     357 JOESEPH LONG            M4044                      M 43                 PA   36:23.2 11:45 
  272  25/29     600 Trace Koons             M0112                      M 10 Chambersburg    PA   36:28.9 11:47 
  273  19/22     145 Addie Kagariese         F1315                      F 13 Greencastle     PA   36:33.4 11:48 
  274   3/10     217 Diane Morgan            F6098                      F 70 Mont Alto       PA   36:36.9 11:49 
  275  11/14     362 BETH GUTHERI            F4549                      F 45                 PA   36:38.7 11:50 
  276  26/29      74 Archer Dice             M0112                      M  8 Chambersburg    PA   36:41.3 11:51 
  277  12/14     170 Kimberly Lesher         F4549                      F 48 Greencastle     PA   36:48.7 11:53 
  278  11/16      75 Monica Dice             F4044                      F 44 Chambersburg    PA   36:50.8 11:54 
  279   4/10     113 Diana Hammond           F6098                      F 61 Kearneysville   WV   36:53.5 11:55 
  280   8/12     271 Heidi Sanders           F5054                      F 52 GREENCASTLE     PA   37:01.5 11:57 
  281  11/16      21 Krissy Basore           F3539                      F 35 Greencastle     PA   37:14.0 12:01 
  282   9/12     517 ANNETT ROGERS           F5054                      F 50                 PA   37:18.5 12:03 
  283  16/16      92 DANIEL FLACK            M4044                      M 44 CHAMBESBURG     PA   37:20.3 12:03 
  284  27/29      91 liam flack              M0112                      M  9 CHAMBESBURG     PA   37:20.4 12:03 
  285   8/9      365 BELLA STATLER           F0112                      F 09                 PA   37:33.7 12:07 
  286  12/16     364 JEN STATLER             F4044                      F 42                 PA   37:34.5 12:08 
  287  19/25     392 CHELSEY MARTIN          F2029                      F 28                 PA   37:41.6 12:10 
  288  10/11     393 JASON WHITE             M3034                      M 33                 PA   37:41.7 12:10 
  289  20/25     315 Morgan Wallech          F2029                      F 20 Waynesboro      PA   37:43.8 12:11 
  290  18/18      42 Travis Brower           M3539                      M 38 Norristown      PA   37:52.9 12:14 
  291  13/16     146 Dana Kaiser-Brechbiel   F4044                      F 42 Greencastle     PA   37:54.9 12:14 
  292  21/25     167 Rachel Lehman           F2029                      F 27 Chambersburg    PA   37:58.3 12:15 
  293  22/25     169 Tasha Lentz             F2029                      F 27 Chambersburg    PA   37:58.5 12:15 
